Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is reported at $86,802, with a 24h change of +0.59%, support at $83,828, and resistance at $87,360; ETH is reported at $2,806, with a 24h change of -4%, support at $2,719, and resistance at $2,862; altcoins SPICE up 1101%, A8 up 44%, MON3S up 41%. The current Fear and Greed Index is 23 (Extreme Fear), indicating low investor sentiment. For short-term operations, it is recommended to buy mainstream coins in batches and set reasonable stop-loss points. For mid-term allocation, a configuration of 60% BTC and 40% ETH is recommended, while also paying attention to potential impacts from changes in regulatory policies. In terms of risk warnings, be aware of potential threats from systemic risks, individual assets, and liquidity, as well as the uncertainty of regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| IDO | DeFi Derivatives Perp | -- | R$24.55M | 2021-10-12 | -- | |
| M&A | Infra | -- | -- | 2021-10-11 | ||
| Seed | NFT NFT solutions | -- | R$5.33M | 2021-10-11 | N | |
| Series A | CeFi Brokers | -- | R$53.38M | 2021-10-11 | ||
| M&A | Infra Enterprise Blockchain | -- | -- | 2021-10-11 | ||
| -- | Games Guild | -- | R$10.67M | 2021-10-11 | ||
| Series B | CeFi Lending(CeFi) | R$17.08B | R$2.13B | 2021-10-11 | ||
| Strategic | NFT NFT marketplace Music | -- | -- | 2021-10-11 | ||
| Series A | DeFi Derivatives | R$1.28B | R$64.06M | 2021-10-11 | ||
| -- | NFT NFTFi | -- | R$8.00M | 2021-10-10 | ||
| Pre-A | Gaming Metaverse | -- | R$45.38M | 2021-10-10 | ||
| Series C | Compliance Solutions On-Chain Investigation | -- | R$320.33M | 2021-10-10 | ||
| Private | Data Market | -- | R$37.37M | 2021-10-10 | ||
| Seed | CeFi Savings & Investment | R$301.11M | R$34.16M | 2021-10-09 | ||
| -- | Social Entertainment | -- | R$101.44M | 2021-10-09 | ||
| Strategic | NFT NFTFi NFT Leasing | -- | R$8.00M | 2021-10-08 | ||
| -- | Gaming | R$133.47M | -- | 2021-10-08 | ||
| -- | NFT | -- | R$12.81M | 2021-10-07 | ||
| M&A | NFT NFTFi NFT Fragmentation | -- | -- | 2021-10-07 | -- | |
| -- | Bridge | -- | R$17.08M | 2021-10-07 |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.98%49.02%