Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is reported at $86,802, with a 24h change of +0.59%, support at $83,828, and resistance at $87,360; ETH is reported at $2,806, with a 24h change of -4%, support at $2,719, and resistance at $2,862; altcoins SPICE up 1101%, A8 up 44%, MON3S up 41%. The current Fear and Greed Index is 23 (Extreme Fear), indicating low investor sentiment. For short-term operations, it is recommended to buy mainstream coins in batches and set reasonable stop-loss points. For mid-term allocation, a configuration of 60% BTC and 40% ETH is recommended, while also paying attention to potential impacts from changes in regulatory policies. In terms of risk warnings, be aware of potential threats from systemic risks, individual assets, and liquidity, as well as the uncertainty of regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 DAG | -- | R$19.22M | 2021-09-09 | W | |
| Series A | CeFi Asset Management(CeFi) | R$80.08M | R$9.61M | 2021-09-09 | ||
| Seed | Tools Incubator Community Dev Platform | -- | R$11.55M | 2021-09-09 | ||
| Seed | -- | R$21.35M | R$21.35M | 2021-09-09 | ||
| -- | SocialFi | -- | -- | 2021-09-09 | ||
| M&A | DeFi RWA Cloud Computing Power | -- | -- | 2021-09-09 | ||
| Private | Gaming | -- | R$12.81M | 2021-09-08 | ||
| M&A | Compliance Solutions On-Chain Investigation | -- | -- | 2021-09-08 | ||
| Seed | Gaming | R$109.44M | R$21.88M | 2021-09-08 | ||
| -- | DAO | -- | R$9.61M | 2021-09-08 | ||
| Seed | Games Guild | -- | R$26.69M | 2021-09-07 | M | |
| Seed | DeFi MEV | -- | R$92.89M | 2021-09-07 | ||
| -- | Mining industry | -- | R$106.77M | 2021-09-07 | Y | |
| -- | DeFi DEX | -- | -- | 2021-09-07 | ||
| Series A | Infra Gaming Solutions Lightning Network Ecosystem | -- | R$61.39M | 2021-09-07 | ||
| Series A | Infra Dev Platform Blockchain API | -- | R$48.05M | 2021-09-07 | ||
| Private | DeFi Lending | -- | R$13.34M | 2021-09-07 | ||
| Public Sale | NFT Infra Layer2 | -- | R$69.40M | 2021-09-07 | -- | |
| Seed | Recruitment Solutions | -- | R$20.28M | 2021-09-06 | ||
| Seed | Launchpad | -- | R$8.00M | 2021-09-06 |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.51%50.49%