Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001076, with a 24-hour trading volume of $42.31K and as such Everybody (HOLD) has a market cap of $2.99M, giving it a market dominance of 0.00012%. The Everybody (HOLD) price moved -12.23% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007912 in 2026, with a potential swing between the lowest price $0.000005459 and the highest price $0.00001091. By 2031, Everybody(HOLD) price could reach to $0.00001865, offering a potential -87.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000005459 | $0.00001091 | $0.000007912 | -92.00% |
2027 | $0.00000659 | $0.00001007 | $0.000009415 | -91.00% |
2028 | $0.000007698 | $0.00001159 | $0.000009744 | -90.00% |
2029 | $0.000006509 | $0.00001472 | $0.00001067 | -90.00% |
2030 | $0.00001028 | $0.00001472 | $0.00001269 | -88.00% |
2031 | $0.000008091 | $0.00001865 | $0.00001371 | -87.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community