Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001062, with a 24-hour trading volume of $45.62K and as such Everybody (HOLD) has a market cap of $2.95M, giving it a market dominance of 0.00012%. The Everybody (HOLD) price moved +0.37% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007731 in 2026, with a potential swing between the lowest price $0.000005798 and the highest price $0.00001082. By 2031, Everybody(HOLD) price could reach to $0.00002107, offering a potential -84.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000005798 | $0.00001082 | $0.000007731 | -92.00% |
2027 | $0.000006679 | $0.00001001 | $0.000009277 | -91.00% |
2028 | $0.000008876 | $0.0000136 | $0.000009648 | -90.00% |
2029 | $0.000009184 | $0.00001627 | $0.00001162 | -89.00% |
2030 | $0.00001046 | $0.00001897 | $0.00001395 | -86.00% |
2031 | $0.000008395 | $0.00002107 | $0.00001646 | -84.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community