Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ324,571.52 | +1.44% | د.إ2.61B | د.إ6.47T | |||
| د.إ10,953.98 | +2.12% | د.إ1.11B | د.إ1.32T | |||
| د.إ3.67 | +0.011% | د.إ282.78B | د.إ704.40B | |||
| د.إ0.4817 | +4.29% | د.إ126.27M | د.إ80.90B | |||
| $128,358,125.66 | +1.44% | $1.03T | $2,560.91T | |||
| $4,331,968.00 | +2.12% | $440.30B | $522.94T | |||
| $1,452.47 | +0.011% | $111.83T | $278.57T | |||
| $190.50 | +4.29% | $49.93B | $31.99T | |||
| ৳10,807,397.23 | +1.44% | ৳87.09B | ৳215.62T | |||
| ৳364,739.65 | +2.12% | ৳37.07B | ৳44.03T | |||
| ৳122.29 | +0.011% | ৳9.41T | ৳23.45T | |||
| ৳16.04 | +4.29% | ৳4.20B | ৳2.69T | |||
| R$488,539.96 | +1.44% | R$3.93B | R$9.74T | |||
| R$16,487.77 | +2.12% | R$1.67B | R$1.99T | |||
| R$5.52 | +0.011% | R$425.63B | R$1.06T | |||
| R$0.725 | +4.29% | R$190.06M | R$121.78B | |||
| Br260,068.54 | +1.44% | Br2.09B | Br5.18T | |||
| Br8,777.07 | +2.12% | Br892.11M | Br1.05T | |||
| Br2.94 | +0.011% | Br226.58B | Br564.41B | |||
| Br0.3859 | +4.29% | Br101.18M | Br64.82B |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.92%48.08%