Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.88 | +2.58% | R$6.04M | R$5.70B | NegociaçãoDetalhes | ||
| R$487,713.50 | +1.32% | R$4.22B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,525.47 | +2.36% | R$1.76B | R$1.99T | NegociaçãoDetalhes | ||
| R$5.52 | -0.0022% | R$448.45B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,745.96 | +2.34% | R$46.27M | R$653.68B | NegociaçãoDetalhes | ||
| R$10.53 | +3.30% | R$553.44M | R$637.90B | NegociaçãoDetalhes | ||
| R$5.52 | -- | R$136.36M | R$426.24B | NegociaçãoDetalhes | ||
| R$697.77 | +3.67% | R$345.36M | R$392.26B | NegociaçãoDetalhes | ||
| R$0.03105 | +43.21% | R$693.94K | R$279.49B | NegociaçãoDetalhes | ||
| R$1.54 | +0.26% | R$15.33M | R$146.44B | NegociaçãoDetalhes | ||
| R$16,513.86 | +2.31% | R$20.09M | R$144.75B | NegociaçãoDetalhes | ||
| R$0.7272 | +4.60% | R$185.09M | R$122.14B | NegociaçãoDetalhes | ||
| R$0.000769 | -0.55% | R$74.23K | R$109.51B | NegociaçãoDetalhes | ||
| R$2.06 | +3.79% | R$23.28M | R$75.85B | NegociaçãoDetalhes | ||
| R$3,325.77 | +2.61% | R$63.27M | R$66.41B | NegociaçãoDetalhes | ||
| R$486,864.92 | +1.21% | R$2.62M | R$60.84B | NegociaçãoDetalhes | ||
| R$17,834.94 | +2.27% | R$63.79K | R$50.33B | NegociaçãoDetalhes | ||
| R$69.37 | +2.29% | R$28.34M | R$49.12B | NegociaçãoDetalhes | ||
| R$2,462.09 | +12.26% | R$84.85M | R$40.50B | NegociaçãoDetalhes | ||
| R$43.71 | +9.67% | R$4.41M | R$40.30B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.92%48.08%