Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | AI | -- | -- | 2025-10-30 | ||
| Strategic | Gaming | -- | -- | 2025-10-30 | ||
| Series A | Infra | -- | R$10.66M | 2025-10-30 | ||
| Seed | AI Medical health | -- | R$13.32M | 2025-10-29 | ||
| M&A | Wallet Crypto Card | -- | -- | 2025-10-29 | ||
| -- | Social SocialFi | -- | R$10.66M | 2025-10-29 | ||
| -- | Gaming | -- | R$42.64M | 2025-10-29 | ||
| Seed | Infra zk | -- | R$15.99M | 2025-10-29 | ||
| -- | Robot Infra AI | -- | -- | 2025-10-29 | ||
| M&A | Tools | -- | -- | 2025-10-29 | ||
| Post-IPO | CeFi Asset Management(CeFi) | -- | R$63.97M | 2025-10-29 | G | |
| -- | Infra Payment | -- | R$53.30M | 2025-10-28 | ||
| -- | x402 DeFi Payment | -- | -- | 2025-10-28 | ||
| -- | DeFi Yield aggregator | -- | R$39.98M | 2025-10-28 | ||
| -- | Infra Wallet | -- | R$79.96M | 2025-10-27 | ||
| Seed | Infra Payment | -- | R$47.97M | 2025-10-27 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | R$255.88M | 2025-10-27 | ||
| Pre-Seed | AI Agent Payment AI | -- | -- | 2025-10-27 | ||
| -- | CeFi Payment Crypto Card | -- | R$68.76M | 2025-10-27 | ||
| -- | DeFi DEX Lending | -- | -- | 2025-10-27 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%