Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.88 | +2.49% | R$5.51M | R$5.70B | NegociaçãoDetalhes | ||
| R$487,768.78 | +0.12% | R$3.11B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,482.85 | +0.52% | R$1.48B | R$1.98T | NegociaçãoDetalhes | ||
| R$5.52 | +0.012% | R$342.36B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,715.56 | +0.56% | R$51.10M | R$649.49B | NegociaçãoDetalhes | ||
| R$10.64 | +2.71% | R$552.26M | R$644.60B | NegociaçãoDetalhes | ||
| R$5.52 | -0.01% | R$98.65M | R$426.17B | NegociaçãoDetalhes | ||
| R$694.95 | -0.41% | R$334.10M | R$390.76B | NegociaçãoDetalhes | ||
| R$0.03553 | +7.48% | R$605.07K | R$319.84B | NegociaçãoDetalhes | ||
| R$1.54 | +0.34% | R$10.58M | R$146.21B | NegociaçãoDetalhes | ||
| R$16,434.25 | +0.47% | R$12.39M | R$144.03B | NegociaçãoDetalhes | ||
| R$0.7276 | +2.46% | R$164.71M | R$122.21B | NegociaçãoDetalhes | ||
| R$0.0007437 | -7.16% | R$77.29K | R$105.91B | NegociaçãoDetalhes | ||
| R$2.07 | +2.55% | R$20.25M | R$76.15B | NegociaçãoDetalhes | ||
| R$3,270.65 | +0.71% | R$54.29M | R$65.31B | NegociaçãoDetalhes | ||
| R$485,543.67 | -0.09% | R$1.48M | R$60.67B | NegociaçãoDetalhes | ||
| R$17,749.91 | +0.26% | R$63.34K | R$50.10B | NegociaçãoDetalhes | ||
| R$69.71 | +1.29% | R$23.90M | R$49.36B | NegociaçãoDetalhes | ||
| R$45.56 | +12.68% | R$4.04M | R$42.00B | NegociaçãoDetalhes | ||
| R$2,482.05 | +4.23% | R$58.11M | R$40.83B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%