Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$52.03 | -7.23% | R$14.85M | R$5.22B | NegociaçãoDetalhes | ||
| R$449,057.75 | -6.83% | R$11.46B | R$8.95T | NegociaçãoDetalhes | ||
| R$14,631.72 | -7.76% | R$3.92B | R$1.76T | NegociaçãoDetalhes | ||
| R$5.33 | -0.024% | R$1.11T | R$985.07B | Comprar criptomoedasDetalhes | ||
| R$10.32 | -7.81% | R$1.28B | R$621.89B | NegociaçãoDetalhes | ||
| R$4,389.51 | -7.70% | R$161.15M | R$604.59B | NegociaçãoDetalhes | ||
| R$5.33 | -- | R$219.54M | R$393.12B | NegociaçãoDetalhes | ||
| R$680.12 | -8.59% | R$514.42M | R$380.20B | NegociaçãoDetalhes | ||
| R$1.47 | -1.91% | R$34.88M | R$139.88B | NegociaçãoDetalhes | ||
| R$0.01529 | -0.56% | R$426.72K | R$137.66B | NegociaçãoDetalhes | ||
| R$14,613.22 | -7.86% | R$960.73K | R$126.12B | NegociaçãoDetalhes | ||
| R$0.7473 | -10.86% | R$200.47M | R$113.49B | NegociaçãoDetalhes | ||
| R$2.17 | -11.33% | R$59.15M | R$79.52B | NegociaçãoDetalhes | ||
| R$448,620.61 | -6.75% | R$6.61M | R$56.86B | NegociaçãoDetalhes | ||
| R$2,659.40 | -0.04% | R$47.41M | R$53.07B | NegociaçãoDetalhes | ||
| R$178.28 | -13.41% | R$272.71M | R$48.27B | NegociaçãoDetalhes | ||
| R$64.68 | -10.05% | R$76.77M | R$45.07B | NegociaçãoDetalhes | ||
| R$48.83 | -3.15% | R$443.88K | R$45.03B | NegociaçãoDetalhes | ||
| R$5.32 | -0.03% | R$283.71K | R$39.86B | NegociaçãoDetalhes | ||
| R$1.22 | -8.05% | R$23.36M | R$39.40B | NegociaçãoDetalhes |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%