Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$881.25 | -1.37% | R$64.55K | -- | NegociaçãoDetalhes | ||
| R$1,268.66 | +1.59% | R$64.44K | -- | NegociaçãoDetalhes | ||
| R$592.40 | +0.71% | R$63.64K | -- | NegociaçãoDetalhes | ||
| R$438.49 | +0.37% | R$71.69K | -- | NegociaçãoDetalhes | ||
| R$165.56 | -1.02% | R$65.42K | -- | NegociaçãoDetalhes | ||
| R$391.83 | -0.58% | R$65.43K | -- | NegociaçãoDetalhes | ||
| R$5,217.79 | -0.55% | R$87.16K | -- | NegociaçãoDetalhes | ||
| R$3,175.18 | +0.94% | R$66.28K | -- | NegociaçãoDetalhes | ||
| R$1,884.51 | +1.20% | R$479.59K | -- | NegociaçãoDetalhes | ||
| R$692.79 | +0.57% | R$64.72K | -- | NegociaçãoDetalhes | ||
| R$1.56 | -1.39% | R$63.98K | -- | NegociaçãoDetalhes | ||
| R$2,205.70 | -0.12% | R$69.57K | -- | NegociaçãoDetalhes | ||
| R$0.0004889 | -3.31% | R$68.87K | R$10.29M | NegociaçãoDetalhes | ||
| R$0.0003366 | +6.20% | R$71.44K | R$336.66K | NegociaçãoDetalhes | ||
| R$0.0000001057 | -0.98% | R$68.86K | R$105.75M | NegociaçãoDetalhes | ||
| R$0.01682 | +1.94% | R$51.65K | R$1.68M | NegociaçãoDetalhes | ||
| -- | +0.67% | R$2.83M | -- | Comprar criptomoedasDetalhes | ||
| R$476.19 | +3.58% | R$2.18M | -- | NegociaçãoDetalhes | ||
| R$437.72 | +0.63% | R$2.57M | -- | NegociaçãoDetalhes | ||
| R$1,703.07 | +0.61% | R$3.54M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.85%48.15%