Mercados
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.0225 | +0.5% | R$49.42K | R$22.50M | NegociaçãoDetalhes | ||
| R$0.1081 | +4.52% | R$314.43K | R$22.49M | NegociaçãoDetalhes | ||
| R$0.4977 | +4.87% | R$450.25K | R$22.39M | NegociaçãoDetalhes | ||
| R$0.01763 | +2.60% | R$669.30K | R$22.22M | NegociaçãoDetalhes | ||
| R$1.05 | +16.68% | R$116.52K | R$22.22M | NegociaçãoDetalhes | ||
| R$0.02919 | -7.06% | R$171.60K | R$22.04M | NegociaçãoDetalhes | ||
| R$0.2197 | -0.97% | R$34.31K | R$21.97M | NegociaçãoDetalhes | ||
| R$0.000002349 | +1.55% | R$55.81K | R$21.85M | NegociaçãoDetalhes | ||
| R$0.03317 | +0.98% | R$353.96K | R$21.74M | NegociaçãoDetalhes | ||
| R$0.2839 | -12.12% | R$2.68M | R$21.73M | NegociaçãoDetalhes | ||
| R$0.1075 | -0.94% | R$948.92K | R$21.65M | NegociaçãoDetalhes | ||
| R$0.5106 | -0.61% | R$92.70K | R$21.57M | NegociaçãoDetalhes | ||
| R$0.02235 | -3.33% | R$39.67K | R$21.57M | NegociaçãoDetalhes | ||
| R$0.1191 | +3.60% | R$1.84M | R$21.44M | NegociaçãoDetalhes | ||
| R$0.03496 | -7.76% | R$345.94K | R$21.33M | NegociaçãoDetalhes | ||
| R$0.2115 | +1.75% | R$33.26K | R$21.15M | NegociaçãoDetalhes | ||
| R$0.007717 | -2.58% | R$350.52K | R$21.13M | NegociaçãoDetalhes | ||
| R$0.03431 | -5.61% | R$268.97K | R$21.08M | NegociaçãoDetalhes | ||
| R$0.2092 | +3.29% | R$146.00K | R$20.92M | NegociaçãoDetalhes | ||
| R$578.95 | +2.28% | R$29.88K | R$20.93M | NegociaçãoDetalhes |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%