Mercados
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$4.15 | +1.36% | R$13.88K | R$14.55M | NegociaçãoDetalhes | ||
| R$0.01065 | +0.21% | R$294.62K | R$14.53M | NegociaçãoDetalhes | ||
| R$0.05229 | -0.51% | R$13.93K | R$14.27M | NegociaçãoDetalhes | ||
| R$0.03769 | -6.25% | R$18.79K | R$14.05M | NegociaçãoDetalhes | ||
| R$0.01816 | -0.05% | R$13.61K | R$13.98M | NegociaçãoDetalhes | ||
| R$0.02773 | -2.78% | R$66.08K | R$13.97M | NegociaçãoDetalhes | ||
| R$0.01614 | +8.54% | R$21.08K | R$13.89M | NegociaçãoDetalhes | ||
| R$0.7211 | -2.40% | R$25.07K | R$13.87M | NegociaçãoDetalhes | ||
| R$16.62 | +8.00% | R$98.54K | R$13.78M | NegociaçãoDetalhes | ||
| R$0.00000137 | +2.70% | R$25.65K | R$13.67M | NegociaçãoDetalhes | ||
| R$0.06356 | +1.86% | R$1.02M | R$13.61M | NegociaçãoDetalhes | ||
| R$0.02379 | -- | R$21.79K | R$13.60M | NegociaçãoDetalhes | ||
| R$0.00205 | +2.00% | R$103.42K | R$13.57M | NegociaçãoDetalhes | ||
| R$341.39 | -0.67% | R$40.41K | R$13.56M | NegociaçãoDetalhes | ||
| R$0.1025 | -3.15% | R$87.99K | R$13.24M | NegociaçãoDetalhes | ||
| R$0.09408 | -0.22% | R$4.85M | R$13.17M | NegociaçãoDetalhes | ||
| R$0.07048 | -4.64% | R$1.64M | R$13.15M | NegociaçãoDetalhes | ||
| R$0.0006238 | +9.83% | R$18.97K | R$13.10M | NegociaçãoDetalhes | ||
| R$0.03106 | +0.38% | R$26.89K | R$13.07M | NegociaçãoDetalhes | ||
| R$0.01308 | +11.28% | R$207.06K | R$13.06M | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%