On-Chain Volume
-0.06%฿13.38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -3.06% | ฿7.15M0.08535 | -3.06% | ฿1.08M | ฿8.28M | ||
![]() ARB 0x91....6548 | +1.72% | ฿1.22B0.2104 | +1.72% | ฿1.08M | ฿3.21M | ||
![]() ChainLink 0xf9....9fb4 | +0.24% | ฿48.51M13.57 | +0.24% | ฿846.13K | ฿243.28K | ||
![]() GMX 0xfc....ad0a | +0.73% | ฿82.87M7.987 | +0.73% | ฿107.93K | ฿217.82K | ||
![]() XAI 0x4c....9d66 | +20.22% | ฿41.20M0.02112 | +20.22% | ฿16.4K | ฿102.31K | ||
![]() GNS 0x18....a122 | +1.17% | ฿19.10M1.0171 | +1.17% | ฿284.19K | ฿83.08K | ||
![]() PENDLE 0x0c....c9e8 | +0.10% | ฿63.64M2.119 | +0.10% | ฿2.45M | ฿44.31K | ||
![]() LPT 0x28....a839 | +4.04% | ฿96.69M3.2404 | +4.04% | ฿105.54K | ฿26.97K | ||
![]() MAGIC 0x53....0342 | +3.82% | ฿29.97M0.10163 | +3.82% | ฿313.39K | ฿12.49K |















