On-Chain Volume
-0.06%฿13.38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MAGMA 0x9f....AGMA | +2.99% | ฿22.22M0.116995 | +2.99% | ฿160.5K | ฿590.25K | ||
![]() SCA 0x70....:SCA | +0.33% | --0.04321 | +0.33% | ฿431.51K | ฿162.02K | ||
![]() NAVX 0xa9....NAVX | -7.90% | ฿13.66M0.01674 | -7.90% | ฿315.63K | ฿57.04K | ||
![]() HIPPO 0x89....DENG | +0.08% | ฿11.36M0.0011362 | +0.08% | ฿734.46K | ฿33.68K | ||
![]() LOFI 0xf2....LOFI | -5.23% | ฿7.02M0.007020 | -5.23% | ฿87.65K | ฿16.54K | ||
![]() NS 0x51....::NS | +0.15% | ฿5.92M0.03814 | +0.15% | ฿22.45K | ฿5.5K | ||
![]() DMC 0x4c....:DMC | +3.77% | --0.001447 | +3.77% | ฿142.02K | ฿3.22K | ||
![]() BLUE 0xe1....BLUE | -4.72% | --0.03389 | -4.72% | ฿8.04K | ฿3.13K | ||
![]() TAKE 0x76....TAKE | +0.47% | ฿12.04M0.062875 | +0.47% | ฿21.05K | ฿407.99 | ||
![]() XO 0x90....::XO | -15.81% | ฿285.91K0.000539 | -15.81% | ฿262.49 | ฿52.99 |
















