On-Chain Volume
+%0,06$9,34B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | -%3,98 | $1,09B5,4792 | -%3,98 | $120,44M | $53,56M | ||
![]() PUMP pump....9Dfn | -%2,79 | $1,57B0,002665 | -%2,79 | $16,09M | $29,44M | ||
![]() FARTCOIN 9BB6....pump | -%9,61 | $376,71M0,3767 | -%9,61 | $13,08M | $15,93M | ||
![]() PsyopAnime 2nP9....pump | -%8,04 | $12,10M0,012106 | -%8,04 | $1,37M | $12,53M | ||
![]() WhiteWhale a3W4....pump | -%11,18 | $90,58M0,0906122 | -%11,18 | $1,47M | $9,53M | ||
![]() USD1 USD1....EmuB | -%0,01 | $159,21M0,9993 | -%0,01 | $26,8M | $9,46M | ||
![]() Samara 5gJT....pump | -%84,81 | $362,29K0,000362 | -%84,81 | $76,04K | $8,78M | ||
![]() RAY 4k3D....kX6R | -%3,55 | $318,48M1,1857 | -%3,55 | $4,9M | $8,42M | ||
![]() PENGU 2zMM....uauv | -%5,20 | $779,40M0,01239 | -%5,20 | $5,93M | $7,34M | ||
![]() testicle 4TyZ....pump | -%28,05 | $9,68M0,009685 | -%28,05 | $747,75K | $6,09M | ||
![]() PIPPIN Dfh5....pump | -%4,66 | $316,87M0,31688 | -%4,66 | $13,22M | $5,86M | ||
![]() USELESS Dz9m....bonk | -%9,17 | $105,13M0,105132 | -%9,17 | $3,12M | $5,85M | ||
![]() GAS 7psk....BAGS | +%93,42 | $7,25M0,007257 | +%93,42 | $658,08K | $5,72M | ||
![]() 67 9Avy....pump | +%17,28 | $31,78M0,03179 | +%17,28 | $1,21M | $4,59M | ||
![]() CARDS CARD....xYjp | -%13,08 | $22,38M0,0869 | -%13,08 | $1,43M | $4,37M | ||
![]() JUP JUPy....DvCN | -%0,37 | $717,59M0,2249 | -%0,37 | $1,21M | $4M | ||
![]() MET METv....mWQL | -%6,93 | $125,75M0,2555 | -%6,93 | $2,45M | $3,07M | ||
![]() ARC 61V8....pump | +%3,10 | $58,72M0,05872 | +%3,10 | $3,97M | $2,91M | ||
![]() ALCH HNg5....pump | +%5,20 | $133,02M0,1565 | +%5,20 | $6,2M | $2,58M | ||
![]() KMNO KMNo....o9sS | +%0,92 | $205,63M0,05555 | +%0,92 | $1,87M | $2,58M |


























