On-Chain Volume
-%0,19$7,71B
Favoris
Actions
Vidéo en direct
AI
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MAGMA 0x9f....AGMA | +%1,25 | $24,81M0,130589 | +%1,25 | $174,18K | $405,58K | ||
![]() SCA 0x70....:SCA | +%1,76 | --0,04276 | +%1,76 | $431,55K | $167,22K | ||
![]() NS 0x51....::NS | -%6,60 | $6,11M0,03937 | -%6,60 | $64,83K | $56,23K | ||
![]() NAVX 0xa9....NAVX | -%3,99 | $15,15M0,01857 | -%3,99 | $338,69K | $27,35K | ||
![]() HIPPO 0x89....DENG | -%2,78 | $11,72M0,0011729 | -%2,78 | $750,07K | $23,24K | ||
![]() LOFI 0xf2....LOFI | -%2,66 | $7,82M0,007821 | -%2,66 | $92,44K | $22,12K | ||
![]() BLUE 0xe1....BLUE | -%0,20 | --0,03579 | -%0,20 | $8,28K | $4,22K | ||
![]() DMC 0x4c....:DMC | -%3,19 | --0,001455 | -%3,19 | $142,34K | $3,78K | ||
![]() XO 0x90....::XO | -%10,00 | $366,60K0,000691 | -%10,00 | $2,16K | $1,37K | ||
![]() TAKE 0x76....TAKE | -%4,43 | $12,93M0,067479 | -%4,43 | $21,92K | $419,16 |


















