Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $101,942.50 | -4.84% | $2.26B | $2.03T | TradeDetails | ||
| $3,329.05 | -8.63% | $1.02B | $401.80B | TradeDetails | ||
| $1.00 | +0.0063% | $223.53B | $183.43B | Buy CryptoDetails | ||
| $2.24 | -4.92% | $217.85M | $134.82B | TradeDetails | ||
| $947.80 | -5.18% | $69.63M | $130.54B | TradeDetails | ||
| $156.74 | -6.42% | $134.65M | $86.63B | TradeDetails | ||
| $1.00 | +0.01% | $29.24M | $75.06B | TradeDetails | ||
| $0.003579 | -8.78% | $75.21K | $32.21B | TradeDetails | ||
| $3,325.30 | -8.72% | $117.66K | $28.56B | TradeDetails | ||
| $0.2857 | +0.11% | $12.20M | $27.04B | TradeDetails | ||
| $0.164 | -3.86% | $55.84M | $24.87B | TradeDetails | ||
| $0.5317 | -5.41% | $19.32M | $19.45B | TradeDetails | ||
| $101,858.50 | -4.53% | $672.04K | $12.91B | TradeDetails | ||
| $40.22 | -1.02% | $68.83M | $10.89B | TradeDetails | ||
| $14.83 | -3.94% | $21.36M | $10.33B | TradeDetails | ||
| $487.36 | -4.73% | $9.75M | $9.72B | TradeDetails | ||
| $0.9983 | -0.1% | $825.64K | $9.03B | TradeDetails | ||
| $3,619.91 | -8.32% | $20.28K | $8.85B | TradeDetails | ||
| $9.54 | -0.02% | $27.56K | $8.79B | TradeDetails | ||
| $0.2741 | -3.31% | $9.06M | $8.79B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.94%49.06%