Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.35T , which has changed by -0.54% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.47B, which has changed by -0.11% in the past 24 hours. There are 70 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,652.20 | +0.46% | $888.47M | $1.75T | TradeDetails | ||
| $2,945.21 | -0.37% | $435.56M | $355.47B | TradeDetails | ||
| $847.30 | +0.46% | $5.29M | $116.70B | TradeDetails | ||
| $122.42 | -0.96% | $64.16M | $68.86B | TradeDetails | ||
| $0.3561 | -1.71% | $5.09M | $13.05B | TradeDetails | ||
| $569.87 | -0.33% | $2.77M | $11.38B | TradeDetails | ||
| $1.41 | -1.18% | $4.00M | $5.27B | TradeDetails | ||
| $12.08 | -0.41% | $973.94K | $5.18B | TradeDetails | ||
| $0.1093 | -0.75% | $954.62K | $4.67B | TradeDetails | ||
| $0.1025 | +14.36% | $9.27M | $3.74B | TradeDetails | ||
| $0.09331 | -1.15% | $250.28K | $3.59B | TradeDetails | ||
| $1.74 | -1.24% | $486.73K | $2.87B | TradeDetails | ||
| $0.2045 | +0.88% | $1.71M | $1.71B | TradeDetails | ||
| $0.07912 | -0.28% | $18.08M | $1.31B | TradeDetails | ||
| $0.0444 | -1.85% | $1.37M | $1.18B | TradeDetails | ||
| $0.1129 | -0.64% | $268.91K | $998.07M | TradeDetails | ||
| $0.01056 | +0.37% | $280.94K | $908.17M | TradeDetails | ||
| $0.4462 | +0.79% | $66.07K | $477.35M | TradeDetails | ||
| $4.56 | -0.8% | $300.00K | $456.30M | TradeDetails | ||
| $0.00471 | -0.38% | $402.20K | $437.71M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%