Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,151.50 | -3.00% | $2.02B | $1.69T | TradeDetails | ||
| $2,764.74 | -4.55% | $672.43M | $333.69B | TradeDetails | ||
| $1.00 | +0.056% | $190.63B | $184.78B | Buy CryptoDetails | ||
| $1.95 | -4.07% | $208.49M | $117.74B | TradeDetails | ||
| $833.60 | -5.43% | $31.21M | $114.81B | TradeDetails | ||
| $1.00 | -0.03% | $33.73M | $74.15B | TradeDetails | ||
| $129.00 | -4.93% | $84.35M | $72.11B | TradeDetails | ||
| $0.2767 | -1.46% | $6.02M | $26.19B | TradeDetails | ||
| $0.002891 | +0.1% | $85.79K | $26.02B | TradeDetails | ||
| $2,759.50 | -4.77% | $208.94K | $23.82B | TradeDetails | ||
| $0.1411 | -7.33% | $35.39M | $21.43B | TradeDetails | ||
| $0.4116 | -7.08% | $11.30M | $15.06B | TradeDetails | ||
| $540.27 | +12.29% | $12.52M | $10.78B | TradeDetails | ||
| $85,041.60 | -3.13% | $1.47M | $10.78B | TradeDetails | ||
| $33.94 | -11.15% | $56.06M | $9.19B | TradeDetails | ||
| $9.31 | -1.53% | $93.15K | $8.58B | TradeDetails | ||
| $12.15 | -8.48% | $13.63M | $8.47B | TradeDetails | ||
| $0.9992 | -0.04% | $46.63K | $7.45B | TradeDetails | ||
| $0.2302 | -4.85% | $4.49M | $7.42B | TradeDetails | ||
| $2,976.85 | -5.31% | $14.40K | $7.06B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%