Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $587.12 | -1.97% | $1.46M | -- | TradeDetails | ||
| $173.43 | -10.10% | $2.78M | -- | TradeDetails | ||
| $218.72 | -3.72% | $1.95M | -- | TradeDetails | ||
| $1,047.20 | -0.29% | $1.32M | -- | TradeDetails | ||
| $532.70 | -0.65% | $1.21M | -- | TradeDetails | ||
| $1,053.25 | -5.17% | $3.37M | -- | TradeDetails | ||
| -- | -6.92% | $9.95M | -- | TradeDetails | ||
| $125.10 | -0.97% | $1.17M | -- | TradeDetails | ||
| $346.82 | -5.03% | $2.12M | -- | TradeDetails | ||
| $151.95 | -4.97% | $1.98M | -- | TradeDetails | ||
| $235.70 | -11.14% | $1.57M | -- | TradeDetails | ||
| $307.05 | +1.71% | $1.27M | -- | TradeDetails | ||
| $477.28 | -3.39% | $1.48M | -- | TradeDetails | ||
| -- | -8.35% | $246.72K | -- | TradeDetails | ||
| $181.95 | -0.63% | $91.07 | -- | TradeDetails | ||
| -- | -0.46% | $5.78M | -- | TradeDetails | ||
| -- | -9.79% | $3.02M | -- | TradeDetails | ||
| -- | +4.42% | $51.72M | -- | TradeDetails | ||
| -- | -5.56% | $24.41M | -- | TradeDetails | ||
| -- | -2.54% | $1.00M | -- | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%