Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 374 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00914 | +3609.09% | $280.26K | $1.43M | TradeDetails | ||
| $1.69 | +390.74% | $47.22M | $345.69M | TradeDetails | ||
| $2.89 | +149.41% | $11.35M | $288.15M | TradeDetails | ||
| $1.16 | +68.64% | $131.05K | $154.83M | TradeDetails | ||
| $98.80 | +67.35% | $11.62M | $98.80M | TradeDetails | ||
| $0.05608 | +48.11% | $21.41M | $13.87M | TradeDetails | ||
| $0.04073 | +46.97% | $70.71K | $2.76M | TradeDetails | ||
| $0.001158 | +37.87% | $95.15K | $69.51K | TradeDetails | ||
| $0.26 | +37.62% | $106.31M | $260.02M | TradeDetails | ||
| $0.07555 | +37.57% | $4.81M | $39.66M | TradeDetails | ||
| $0.0001739 | +34.28% | $17.27K | $166.77K | TradeDetails | ||
| $0.09599 | +34.03% | $20.66M | $172.78M | TradeDetails | ||
| $0.001367 | +31.28% | $322.60 | $236.90K | TradeDetails | ||
| $0.005666 | +29.77% | $89.64K | $835.51K | TradeDetails | ||
| $0.003475 | +28.16% | $286.33K | $580.32K | TradeDetails | ||
| $0.08399 | +25.66% | $4.48M | $71.39M | TradeDetails | ||
| $0.007467 | +23.89% | $8.54K | $1.68M | TradeDetails | ||
| $0.1793 | +23.57% | $122.83K | $523.66M | TradeDetails | ||
| $0.002092 | +21.92% | $8.90K | $7.38K | TradeDetails | ||
| $0.008868 | +21.57% | $18.53K | $186.22K | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.94%49.06%