Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $122.34 | +1.29% | $664.51K | -- | TradeDetails | ||
| $661.73 | +0.06% | $613.57K | -- | TradeDetails | ||
| $165.44 | +0.74% | $302.52K | -- | TradeDetails | ||
| $228.08 | +0.62% | $609.28K | -- | TradeDetails | ||
| $1,070.69 | +0.49% | $718.31K | -- | TradeDetails | ||
| $574.10 | +1.04% | $220.51K | -- | TradeDetails | ||
| $947.40 | +0.28% | $651.40K | -- | TradeDetails | ||
| $125.34 | +0.85% | $327.06K | -- | TradeDetails | ||
| $342.81 | +1.72% | $1.13M | -- | TradeDetails | ||
| $150.11 | +0.08% | $531.02K | -- | TradeDetails | ||
| $245.98 | +1.69% | $415.97K | -- | TradeDetails | ||
| $318.18 | -0.49% | $276.93K | -- | TradeDetails | ||
| $486.46 | -- | $372.12K | -- | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.85%48.15%