Markets
Market Core Performance Analysis: BTC is at $100,400, down 1.09% over 24 hours, with support at $99,000 and resistance at $110,000. ETH is at $3,232, down 1.65% over 24 hours, with support at $3,000 and resistance at $3,600. Altcoins GX rose 43%, NANO rose 34%, SDN rose 26%. Fear and Greed Index is at 23 points, indicating extreme fear. It is recommended to allocate 60% to BTC and 40% to ETH, maintain flexible positions, and control drawdown risks. Follow SEC regulatory developments and institutional investment trends. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.8233 | -8.94% | $10.23M | $742.94M | TradeDetails | ||
| $0.3526 | -3.41% | $3.76M | $668.73M | TradeDetails | ||
| $0.7965 | -3.56% | $5.53M | $664.78M | TradeDetails | ||
| $0.7324 | -3.77% | $2.98M | $656.06M | TradeDetails | ||
| $0.3595 | -5.46% | $1.20M | $650.35M | TradeDetails | ||
| $6.59 | -5.41% | $2.77M | $644.41M | TradeDetails | ||
| $35.54 | +2.62% | $2.47M | $608.01M | TradeDetails | ||
| $208.65 | -6.45% | $31.41K | $607.98M | TradeDetails | ||
| $0.6491 | -11.97% | $10.21M | $604.30M | TradeDetails | ||
| $0.08067 | +0.03% | $883.44K | $603.19M | TradeDetails | ||
| $0.4225 | -2.83% | $4.19M | $600.43M | TradeDetails | ||
| $1.44 | -3.40% | $14.71K | $597.69M | TradeDetails | ||
| $0.05537 | -3.54% | $591.60K | $585.20M | TradeDetails | ||
| $3.06 | +1.60% | $1.86M | $577.26M | TradeDetails | ||
| $0.000059 | -3.81% | $2.52M | $569.84M | TradeDetails | ||
| $0.5223 | -2.51% | $558.73K | $555.84M | TradeDetails | ||
| $0.159 | +0.16% | $3.89M | $552.05M | TradeDetails | ||
| $0.09323 | -3.75% | $5.72M | $536.07M | TradeDetails | ||
| $0.1287 | -0.84% | $384.61K | $530.47M | TradeDetails | ||
| $0.1793 | +23.57% | $122.83K | $523.66M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.94%49.06%