Markets
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.336 | +0.62% | $100.07K | $3.59M | TradeDetails | ||
| $0.006421 | -0.15% | $5.57K | $3.56M | TradeDetails | ||
| $0.003957 | +5.92% | $175.10K | $3.56M | TradeDetails | ||
| $0.0005948 | +4.18% | $8.60K | $3.55M | TradeDetails | ||
| $0.01603 | +4.66% | $24.87K | $3.55M | TradeDetails | ||
| $0.1688 | -8.95% | $25.35K | $3.54M | TradeDetails | ||
| $0.00353 | -13.25% | $18.45K | $3.53M | TradeDetails | ||
| $0.008903 | +1.46% | $8.22K | $3.52M | TradeDetails | ||
| $0.00000001394 | +16.55% | $38.27K | $3.51M | TradeDetails | ||
| $0.005376 | -1.46% | $18.92K | $3.49M | TradeDetails | ||
| $0.002773 | +3.43% | $44.25K | $3.46M | TradeDetails | ||
| $3.67 | -1.68% | $14.04K | $3.45M | TradeDetails | ||
| $0.0005202 | -5.22% | $13.43K | $3.45M | TradeDetails | ||
| $0.04227 | -9.92% | $199.51K | $3.42M | TradeDetails | ||
| $0.02108 | -0.65% | $6.24K | $3.40M | TradeDetails | ||
| $0.00454 | +0.88% | $9.17K | $3.40M | TradeDetails | ||
| $0.002749 | +2.07% | $15.87K | $3.38M | TradeDetails | ||
| $0.03201 | -7.35% | $23.84K | $3.37M | TradeDetails | ||
| $0.0001598 | +9.00% | $18.52K | $3.35M | TradeDetails | ||
| $0.006232 | -2.60% | $11.69K | $3.33M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.02%50.98%