Markets
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.004979 | +40.72% | $50.98K | $1.65M | TradeDetails | ||
| $0.0117 | +0.17% | $17.96K | $1.65M | TradeDetails | ||
| $0.001652 | -- | $39.57K | $1.64M | TradeDetails | ||
| $0.0001022 | +1.99% | $18.49K | $1.63M | TradeDetails | ||
| $0.002337 | -8.75% | $38.68K | $1.63M | TradeDetails | ||
| $0.0000000017 | +0.29% | $13.66K | $1.63M | TradeDetails | ||
| $1.63 | +6.87% | $12.16K | $1.63M | TradeDetails | ||
| $0.2236 | -6.28% | $75.68K | $1.61M | TradeDetails | ||
| $0.001608 | +0.5% | $22.41K | $1.60M | TradeDetails | ||
| $0.000198 | -2.17% | $13.96K | $1.60M | TradeDetails | ||
| $0.01108 | -1.04% | $12.44K | $1.60M | TradeDetails | ||
| $0.01357 | -4.50% | $13.15K | $1.58M | TradeDetails | ||
| $0.01621 | -2.22% | $22.58K | $1.58M | TradeDetails | ||
| $0.003314 | +0.6% | $13.17K | $1.55M | TradeDetails | ||
| $0.007515 | -1.45% | $25.16K | $1.55M | TradeDetails | ||
| $0.001727 | +2.47% | $12.26K | $1.55M | TradeDetails | ||
| $0.002448 | -- | -- | $1.55M | Buy CryptoDetails | ||
| $0.00006696 | -2.54% | $11.74K | $1.53M | TradeDetails | ||
| $0.007302 | -1.45% | $13.73K | $1.53M | TradeDetails | ||
| $0.01526 | +4.23% | $13.14K | $1.52M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%