Markets
Market Core Performance Analysis: BTC is at $100,400, down 1.09% over 24 hours, with support at $99,000 and resistance at $110,000. ETH is at $3,232, down 1.65% over 24 hours, with support at $3,000 and resistance at $3,600. Altcoins GX rose 43%, NANO rose 34%, SDN rose 26%. Fear and Greed Index is at 23 points, indicating extreme fear. It is recommended to allocate 60% to BTC and 40% to ETH, maintain flexible positions, and control drawdown risks. Follow SEC regulatory developments and institutional investment trends. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $11.15 | -5.18% | $5.20M | $1.11B | TradeDetails | ||
| $101,661.50 | -2.26% | $2.08B | $2.02T | TradeDetails | ||
| $3,297.06 | -5.55% | $934.05M | $397.94B | TradeDetails | ||
| $1.00 | +0.028% | $203.45B | $183.43B | Buy CryptoDetails | ||
| $2.21 | -1.85% | $198.40M | $133.25B | TradeDetails | ||
| $942.20 | -0.63% | $68.69M | $129.77B | TradeDetails | ||
| $155.31 | -2.40% | $119.62M | $85.84B | TradeDetails | ||
| $1.00 | -0.02% | $29.51M | $75.05B | TradeDetails | ||
| $0.003261 | -17.88% | $75.70K | $29.35B | TradeDetails | ||
| $3,302.20 | -5.44% | $115.21K | $28.36B | TradeDetails | ||
| $0.2854 | +2.41% | $9.30M | $27.02B | TradeDetails | ||
| $0.1624 | -0.91% | $51.49M | $24.63B | TradeDetails | ||
| $0.5259 | -2.22% | $17.81M | $19.23B | TradeDetails | ||
| $101,740.40 | -2.24% | $621.65K | $12.89B | TradeDetails | ||
| $39.69 | +6.79% | $66.11M | $10.74B | TradeDetails | ||
| $14.67 | -0.69% | $19.75M | $10.22B | TradeDetails | ||
| $480.80 | -3.05% | $7.50M | $9.59B | TradeDetails | ||
| $0.9991 | -0.07% | $859.46K | $9.03B | TradeDetails | ||
| $9.53 | +0.54% | $21.07K | $8.79B | TradeDetails | ||
| $3,551.76 | -5.86% | $19.27K | $8.68B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.85%48.15%