Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.16 | +2.78% | R$5.67M | R$5.73B | NegociaçãoDetalhes | ||
| R$487,838.99 | -0.04% | R$3.31B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,503.30 | +0.65% | R$1.47B | R$1.99T | NegociaçãoDetalhes | ||
| R$5.52 | +0.009% | R$355.08B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$10.73 | +3.85% | R$526.32M | R$649.96B | NegociaçãoDetalhes | ||
| R$4,715.56 | +0.55% | R$50.07M | R$649.49B | NegociaçãoDetalhes | ||
| R$5.52 | -0.01% | R$115.81M | R$426.20B | NegociaçãoDetalhes | ||
| R$697.77 | +0.56% | R$338.36M | R$392.35B | NegociaçãoDetalhes | ||
| R$0.03489 | +20.30% | R$621.03K | R$314.02B | NegociaçãoDetalhes | ||
| R$1.54 | +0.18% | R$11.21M | R$146.17B | NegociaçãoDetalhes | ||
| R$16,496.72 | +0.5% | R$13.54M | R$144.63B | NegociaçãoDetalhes | ||
| R$0.7298 | +2.85% | R$171.37M | R$122.58B | NegociaçãoDetalhes | ||
| R$0.0007458 | -5.64% | R$77.46K | R$106.21B | NegociaçãoDetalhes | ||
| R$2.09 | +3.21% | R$20.96M | R$76.68B | NegociaçãoDetalhes | ||
| R$3,283.42 | -0.03% | R$56.32M | R$65.56B | NegociaçãoDetalhes | ||
| R$487,026.89 | -0.04% | R$1.68M | R$60.86B | NegociaçãoDetalhes | ||
| R$17,843.23 | +0.87% | R$63.39K | R$50.36B | NegociaçãoDetalhes | ||
| R$70.02 | +1.93% | R$24.26M | R$49.58B | NegociaçãoDetalhes | ||
| R$44.49 | +9.13% | R$4.13M | R$41.01B | NegociaçãoDetalhes | ||
| R$2,462.70 | +4.47% | R$72.43M | R$40.51B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%