Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core market performance analysis shows that Bitcoin (BTC) is priced at $91,940.6, with a 24h increase of 0.72%, support at 86,220, and resistance at 92,303.6; Ethereum (ETH) is priced at $3,010.96, with a 24h decrease of over 4%, support at 2,782, and resistance at 3,034. In the altcoin sector, MDUS is up 85%, TYCOON is up 26%, and A8 is up 23%. The current Fear and Greed Index is 28 (Fear), reflecting cautious investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable profit-taking and stop-loss points. For mid-term positioning, a recommended allocation ratio is 70% BTC and 30% ETH, while also paying attention to the potential impacts of regulatory policies and institutional dynamics to respond to changes in different market scenarios. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | Gaming Gaming platform | -- | R$10.71M | 2024-03-21 | ||
| Seed | DeFi Streaming Payment | -- | R$24.11M | 2024-03-21 | ||
| Strategic | Infra Wallet Account Abstraction | -- | -- | 2024-03-21 | ||
| -- | CeFi Solutions | -- | R$26.79M | 2024-03-20 | ||
| Seed | DeFi Derivatives Perp | -- | R$33.22M | 2024-03-20 | ||
| Seed | DeFi LSD | -- | R$16.07M | 2024-03-20 | ||
| -- | Gaming | -- | -- | 2024-03-20 | ||
| Seed | NFT NFT marketplace Bitcoin Ecosystem | R$267.94M | -- | 2024-03-20 | ||
| Public Sale | Recruitment Solutions | R$428.70M | R$34.83M | 2024-03-20 | -- | |
| -- | Social | -- | R$16.07M | 2024-03-20 | ||
| Strategic | Infra Appchain | -- | R$32.15M | 2024-03-20 | ||
| -- | DeFi Derivatives Perp | -- | -- | 2024-03-20 | ||
| Series A | Infra zk | -- | R$230.42M | 2024-03-20 | ||
| Series B | Infra Layer1 zk Privacy | -- | R$150.04M | 2024-03-20 | ||
| -- | DeFi RWA | -- | -- | 2024-03-19 | ||
| -- | FHE Infra AI | -- | -- | 2024-03-19 | ||
| Strategic | Gaming | -- | R$5.35M | 2024-03-19 | ||
| Seed | DeFi DEX DEX Aggregator | R$53.58M | R$5.35M | 2024-03-19 | ||
| Seed | Social Creator Economy | -- | R$8.03M | 2024-03-19 | ||
| Strategic | NFT | -- | -- | 2024-03-19 |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
51.92%48.08%