Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is at 86,661 yuan, with a 24h decline of 0.2%; Ethereum (ETH) is at 2,787 yuan, with a 24h decline of 0.54%. In terms of altcoins, QKA is up 53%, SQUAD is up 38%, and KINGSHIB is up 38%. Currently, the Fear and Greed Index is in a state of extreme fear, providing opportunities for bottom fishing. In terms of short-term trading strategies, it is recommended to buy mainstream coins in batches and set reasonable take-profit and stop-loss levels, with a medium-term outlook favoring a BTC and ETH allocation ratio of 60:40. At the same time, it is necessary to be vigilant about potential risks from systemic, individual, and regulatory factors, and to pay attention to the upcoming important policy developments. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Infra Name Service | -- | R$34.63M | 2025-07-23 | ||
| -- | Mining industry | -- | R$133.21M | 2025-07-23 | -- | |
| Seed | Infra AI Data Market | -- | R$79.92M | 2025-07-22 | ||
| Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$84.19M | 2025-07-22 | ||
| Series A | Infra DePIN AI | -- | R$53.28M | 2025-07-22 | ||
| Series B | Node Validators | -- | R$61.81M | 2025-07-22 | I N | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$532.85M | 2025-07-21 | -- | |
| Post-IPO | Infra | -- | R$64.04M | 2025-07-21 | -- | |
| -- | InfoFi Prediction market | -- | R$37.30M | 2025-07-21 | -- | |
| Series A | Gaming Studio | -- | R$27.70M | 2025-07-21 | ||
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2025-07-21 | ||
| Seed | Infra AI Agent AI | -- | R$34.63M | 2025-07-21 | ||
| -- | Mining industry | -- | R$106.57M | 2025-07-21 | S | |
| M&A | CeFi CEX | -- | R$596.80M | 2025-07-20 | ||
| -- | x402 DAO Solutions AI | -- | R$19.18M | 2025-07-20 | ||
| Post-IPO | Mining industry | -- | R$1.06B | 2025-07-20 | ||
| Series C | Infra | -- | R$84.19M | 2025-07-17 | 联 | |
| Seed | Infra AI | -- | R$37.30M | 2025-07-17 | ||
| M&A | Infra Dev Platform | -- | -- | 2025-07-17 | ||
| -- | Gaming Card Games | -- | R$10.65M | 2025-07-16 |
Índice Fear and Greed
19 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%