Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $85,352.8, with a 24h drop of 5.54%, support at 85,278, and resistance at 91,962; Ethereum (ETH) is priced at $2,813.55, with a 24h drop of 5.94%, support at 2,806, and resistance at 3,053. Meanwhile, altcoins such as LEGION are up 87%, NEAR5S is up 61%, and KAS5S is up 57%. The current Fear and Greed Index is at 24 (extreme fear), reflecting a low investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy on dips and set reasonable take-profit and stop-loss levels, while for the medium term, a mainstream asset allocation ratio of 60:40 is favored. Additionally, attention should be paid to multiple risks including systemic, individual, and regulatory risks, while also monitoring the impact of upcoming significant events on the market. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | CeFi Stablecoin Issuer | -- | R$4.92M | 2021-07-29 | -- | |
| Private | NFT Digital Art | -- | -- | 2021-07-29 | ||
| Series A | Infra Dev Platform | -- | R$81.95M | 2021-07-29 | ||
| Pre-A | Gaming NFT Gaming Solutions | -- | R$24.10M | 2021-07-29 | ||
| M&A | Gaming | -- | -- | 2021-07-29 | ||
| -- | Infra | R$267.81M | R$32.13M | 2021-07-28 | ||
| Seed | DeFi Institutional DeFi | -- | R$21.42M | 2021-07-28 | ||
| Series A | CeFi Lending(CeFi) | -- | R$133.90M | 2021-07-28 | ||
| M&A | Prediction market | -- | -- | 2021-07-28 | ||
| -- | E-commerce | -- | R$48.20M | 2021-07-28 | ||
| Series B | Infra Streaming Media | -- | R$107.12M | 2021-07-28 | ||
| -- | Mining industry Miner | -- | R$669.52M | 2021-07-27 | ||
| -- | Infra Wallet | -- | R$321.37M | 2021-07-27 | ||
| Series A | CeFi CeFi Solutions | -- | R$342.69M | 2021-07-27 | ||
| Series A | E-commerce | -- | R$53.56M | 2021-07-27 | ||
| Strategic | NFT NFT solutions | -- | -- | 2021-07-27 | ||
| IDO | Gaming Games Guild | R$2.67B | R$66.95M | 2021-07-27 | -- | |
| Private | Infra Dev Platform | R$401.71M | R$48.20M | 2021-07-27 | ||
| Series A | Infra Wallet | -- | R$107.12M | 2021-07-26 | ||
| Series A | CeFi CEX | -- | R$87.30M | 2021-07-26 |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
47.27%52.73%
A bolsa de negociação de derivativos Bitnomial de encriptação irá lançar a primeira plataforma de negociação à vista de ativos de criptografia regulamentada pela CFTC.A probabilidade de redução da taxa de juros pela Reserva Federal em dezembro está próxima de 90%, e o mercado irá seguir o "gráfico de pontos" para especular sobre a direção da taxa de juros em 2026.