Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is priced at $87,934, with a 24h change of +0.64%, support at 86,119, and resistance at 88,506; ETH is priced at $2,970, with a 24h change of -4%, support at 2,857, and resistance at 2,980. In terms of altcoins, SPICE is up +64%, USUAL3S is up +43%, and MIDLE is up +28%. Currently, the Fear and Greed Index is in a state of extreme fear (20), reflecting low investor sentiment. In terms of investment advice, for short-term operations, it is recommended to focus on entry timing and setting profit-taking and stop-loss levels, while for mid-term positioning, a recommendation of 60% allocation to BTC and 40% allocation to ETH is suggested. Additionally, it is important to be aware of potential systemic and individual asset risks, as well as liquidity risks, and to pay attention to upcoming regulatory policy changes. (Click to read the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Tools Trading robot | -- | R$16.13M | 2020-11-02 | ||
| -- | Social | -- | R$10.75M | 2020-11-02 | ||
| Pre-Seed | E-commerce | -- | R$1.88M | 2020-11-01 | ||
| -- | DeFi Derivatives | R$134.45M | R$17.47M | 2020-11-01 | ||
| Strategic | DeFi Synthetic Assets | -- | -- | 2020-10-29 | ||
| -- | Infra Layer1 | -- | -- | 2020-10-29 | ||
| Series A | CeFi Market Makers | -- | R$28.23M | 2020-10-28 | ||
| Seed | CeFi | -- | R$11.72M | 2020-10-28 | ||
| Series A | Infra Staking Service | -- | R$10.75M | 2020-10-28 | ||
| -- | DeFi Stablecoin Protocol | -- | R$6.45M | 2020-10-28 | ||
| Public Sale | Infra Dev Platform Blockchain API | R$1.61B | R$64.53M | 2020-10-27 | -- | |
| M&A | Digital Securities | -- | -- | 2020-10-26 | ||
| Seed | Tools Data & Analysis On-Chain Data | -- | R$6.45M | 2020-10-26 | ||
| -- | DeFi Socia Trading | -- | R$8.06M | 2020-10-25 | ||
| Seed Plus | Creator Economy SocialFi | -- | R$5.37M | 2020-10-25 | ||
| Seed | DeFi Lending Fixed Interest Rate Lending | -- | R$6.99M | 2020-10-25 | ||
| -- | Creator Economy Music Streaming Media | -- | R$6.72M | 2020-10-22 | ||
| -- | Infra Wallet | -- | R$5.37M | 2020-10-20 | ||
| Seed | Prediction market | -- | R$21.51M | 2020-10-20 | ||
| Strategic | Infra Layer1 | -- | R$58.62M | 2020-10-20 |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%