Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | DeFi MEV | -- | -- | 2020-07-30 | ||
| Strategic | Creator Economy Music Streaming Media | -- | R$16.69M | 2020-07-30 | ||
| Series A | Staking Service | -- | -- | 2020-07-29 | ||
| Private | DeFi DEX | -- | R$107.71M | 2020-07-29 | ||
| M&A | DeFi Streaming Payment | -- | -- | 2020-07-28 | ||
| Seed | DeFi Infra Layer1 | R$44.86M | R$14.00M | 2020-07-28 | ||
| -- | Infra | -- | R$233.19M | 2020-07-27 | -- | |
| Series A | CeFi Brokers Custody | R$1.76B | R$258.51M | 2020-07-23 | -- | |
| Series A | CeFi Lending(CeFi) | -- | R$101.25M | 2020-07-23 | -- | |
| Seed | DeFi LSD | -- | R$3.23M | 2020-07-22 | ||
| -- | DeFi Asset Management Onchain Fund | -- | -- | 2020-07-21 | ||
| -- | NFT | -- | -- | 2020-07-20 | N | |
| Series A | CeFi CEX | -- | R$18.31M | 2020-07-20 | ||
| -- | DeFi DEX RWA DEX Aggregator +1 | -- | R$18.58M | 2020-07-20 | -- | |
| Series B | CeFi CEX | -- | R$53.85M | 2020-07-19 | 安 | |
| Series A2 | Market Data | -- | R$17.77M | 2020-07-19 | ||
| Seed | DeFi Lending Credit Lending | -- | R$5.38M | 2020-07-15 | ||
| Seed | Payment Lightning Network Ecosystem | R$88.97M | R$18.84M | 2020-07-15 | ||
| Public Sale | Infra Layer1 | -- | R$226.19M | 2020-07-14 | -- | |
| OTC | DeFi Lending Stablecoin Protocol | -- | R$16.15M | 2020-07-14 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%