Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Technology Solutions | R$21.11M | -- | 2020-03-26 | -- | |
| -- | Infra Layer1 | -- | -- | 2020-03-26 | -- | |
| Seed | DeFi Infra Layer1 Polkadot Parachain | -- | R$7.53M | 2020-03-26 | ||
| -- | NFT NFT marketplace Digital Art | -- | R$807.84M | 2020-03-25 | ||
| Series A | Tools Data & Analysis | -- | R$32.31M | 2020-03-25 | ||
| -- | DeFi DEX | -- | R$16.15M | 2020-03-24 | ||
| ICO | Infra Layer1 | -- | R$9.47M | 2020-03-22 | -- | |
| -- | Gaming Metaverse Gaming platform | -- | R$11.30M | 2020-03-19 | ||
| Seed | Infra Enterprise Blockchain | -- | R$10.77M | 2020-03-18 | ||
| Seed Plus | Infra | -- | -- | 2020-03-16 | E | |
| Series B | CeFi CEX | -- | R$1.61B | 2020-03-15 | ||
| Series A | CeFi CEX | R$269.28M | R$18.84M | 2020-03-11 | ||
| -- | DeFi Lending RWA Stablecoin Protocol | -- | R$37.69M | 2020-03-11 | ||
| Seed | CeFi Custody Stablecoin Issuer | -- | R$16.15M | 2020-03-09 | ||
| Strategic | Bug Bounty Community Dev Platform Grants Platform | -- | -- | 2020-03-09 | ||
| Seed | DeFi Derivatives | R$43.08M | R$5.38M | 2020-03-09 | ||
| Series A | Infra Wallet Account Abstraction | R$242.35M | R$64.62M | 2020-03-08 | ||
| Seed Plus | Gaming NFT Gaming Solutions | -- | R$26.92M | 2020-03-06 | ||
| -- | Infra Enterprise Blockchain | -- | R$44.16M | 2020-03-05 | ||
| Pre-A | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2020-03-05 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%