Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is at 86,661 yuan, with a 24h decline of 0.2%; Ethereum (ETH) is at 2,787 yuan, with a 24h decline of 0.54%. In terms of altcoins, QKA is up 53%, SQUAD is up 38%, and KINGSHIB is up 38%. Currently, the Fear and Greed Index is in a state of extreme fear, providing opportunities for bottom fishing. In terms of short-term trading strategies, it is recommended to buy mainstream coins in batches and set reasonable take-profit and stop-loss levels, with a medium-term outlook favoring a BTC and ETH allocation ratio of 60:40. At the same time, it is necessary to be vigilant about potential risks from systemic, individual, and regulatory factors, and to pay attention to the upcoming important policy developments. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Digital Securities | -- | R$336.76M | 2019-06-12 | ||
| Public Sale | DeFi Stablecoin Protocol Algorithmic Stablecoin | -- | R$26.64M | 2019-06-12 | -- | |
| Series A | Data Market | -- | R$122.55M | 2019-06-11 | ||
| Series A | Infra MPC | -- | R$85.25M | 2019-06-10 | ||
| -- | NFT Virtual Avatar | -- | R$79.92M | 2019-06-10 | T | |
| -- | Tools Data & Analysis | -- | -- | 2019-06-09 | ||
| Seed | Creator Economy | -- | R$11.72M | 2019-06-04 | ||
| -- | CeFi Payment | -- | -- | 2019-06-04 | ||
| M&A | Technology Solutions | -- | -- | 2019-06-02 | ||
| Seed | Infra | -- | R$25.04M | 2019-06-02 | 4 R | |
| -- | CeFi CEX | -- | -- | 2019-06-02 | ||
| IEO | Infra Layer1 DAG | -- | R$15.98M | 2019-06-02 | -- | |
| -- | Technology Solutions | -- | -- | 2019-05-31 | ||
| Series A | CeFi Lending(CeFi) | -- | R$15.98M | 2019-05-31 | ||
| -- | Tools Data & Analysis On-Chain Data | -- | -- | 2019-05-31 | ||
| -- | Infra Layer1 | -- | R$29.30M | 2019-05-31 | ||
| -- | Digital Securities | -- | R$19.72M | 2019-05-28 | -- | |
| Private | Infra Layer1 | -- | R$37.30M | 2019-05-28 | ||
| -- | Gaming Gaming platform | -- | R$26.64M | 2019-05-27 | ||
| Series A1 | NFT | -- | -- | 2019-05-22 |
Índice Fear and Greed
19 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.52%50.48%