Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra zk | -- | R$64.62M | 2025-02-26 | ||
| -- | CeFi Lending(CeFi) Credit Lending Real Estate | -- | R$1.07B | 2025-02-26 | S | |
| Strategic | Infra Dev Platform | -- | R$5.38M | 2025-02-25 | ||
| Pre-Seed | DeFi Derivatives Stablecoin Protocol | -- | R$10.77M | 2025-02-25 | P | |
| Strategic | E-commerce | -- | R$339.29M | 2025-02-25 | ||
| Seed | Infra Layer1 zk Privacy | R$107.71M | R$21.54M | 2025-02-25 | ||
| M&A | Infra Dev Platform Blockchain API | -- | -- | 2025-02-25 | ||
| Angel | MEME Prediction market | -- | -- | 2025-02-24 | ||
| Seed | IOT AI | -- | -- | 2025-02-24 | M | |
| -- | DeFi RWA | -- | R$28.00M | 2025-02-24 | ||
| Seed | DeFi Lending Fixed Interest Rate Lending | -- | R$13.46M | 2025-02-24 | ||
| M&A | Infra zk DID | -- | -- | 2025-02-24 | ||
| Series A | Tools Data & Analysis | -- | R$26.92M | 2025-02-24 | ||
| -- | Infra Payment | -- | R$4.75M | 2025-02-24 | D | |
| Seed | DeFi Infra Layer1 LSD | -- | R$26.92M | 2025-02-24 | ||
| OTC | IOT DePIN | -- | R$43.08M | 2025-02-24 | ||
| -- | CeFi Asset Management(CeFi) | -- | R$376.99M | 2025-02-24 | ||
| Pre-Seed | DeFi DEX StableSwap | -- | R$8.07M | 2025-02-23 | ||
| Seed | MEME Launchpad | -- | R$12.38M | 2025-02-23 | ||
| Pre-Seed | DeFi Restaking | -- | R$16.15M | 2025-02-23 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
48.57%51.43%