Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Angel | Infra Wallet Hardware wallet | -- | -- | 2017-05-31 | ||
| ICO | CeFi CEX | -- | R$133.21M | 2017-05-31 | -- | |
| ICO | DeFi Privacy | -- | R$186.50M | 2017-05-30 | -- | |
| ICO | Privacy VPN | -- | R$70.87M | 2017-05-29 | -- | |
| ICO | Infra DePIN Storage Network | -- | R$159.85M | 2017-05-24 | -- | |
| Pre-A | Infra SideChain Bitcoin Ecosystem | -- | R$18.65M | 2017-05-22 | ||
| Series B | CeFi CEX | -- | R$60.74M | 2017-05-21 | H | |
| ICO | DAO Solutions | -- | R$133.21M | 2017-05-17 | -- | |
| Series A1 | Infra | -- | R$10.65M | 2017-05-10 | ||
| Series A | Infra Enterprise Blockchain | -- | R$79.92M | 2017-05-03 | ||
| Series A | Publicly listed company Crypto Stocks Mining industry | R$2.42B | R$220.81M | 2017-05-02 | ||
| -- | DeFi DEX | -- | -- | 2017-04-30 | ||
| M&A | SocialFi | -- | -- | 2017-04-25 | S | |
| ICO | Infra Cloud Computing AI | -- | R$63.94M | 2017-04-19 | -- | |
| Series A1 | Infra | -- | R$42.62M | 2017-04-17 | P H | |
| Series A | Mining industry Mining pool | -- | R$15.56M | 2017-04-02 | ||
| Seed | CeFi CEX | -- | R$7.99M | 2017-03-31 | ||
| Series A | Infra Wallet Hardware wallet | -- | R$37.30M | 2017-03-31 | ||
| -- | IOT DePIN | -- | R$79.92M | 2017-03-29 | ||
| Series A | DeFi DEX | -- | R$55.41M | 2017-03-27 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%