Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | R$2.13M | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | R$26.65M | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | R$17.32M | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$47.97M | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | R$53.30M | 2013-09-30 | ||
| -- | E-commerce | -- | R$26.65M | 2013-09-25 | S | |
| -- | Tools Task Platform | -- | R$26.92M | 2013-06-16 | -- | |
| Angel | CeFi CEX | -- | R$5.33M | 2013-05-31 | ||
| -- | CeFi Payment | -- | R$10.66M | 2013-05-15 | ||
| Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | R$106.61M | R$26.65M | 2013-05-06 | ||
| Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ||
| Seed | CeFi CEX | -- | R$2.66M | 2013-04-08 | ||
| -- | CeFi Payment | -- | R$2.71M | 2013-01-07 | ||
| Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$3.19M | 2012-08-31 | ||
| Seed | Infra | -- | R$106.61M | -- | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.66B | -- | ||
| Private | DeFi DEX Perp | R$533.09M | -- | -- | -- | |
| Pre-Seed | Infra Layer2 | -- | R$7.99M | -- | K |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%