Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | CeFi CEX | -- | -- | 2014-03-31 | ||
| Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$93.97M | 2014-03-25 | ||
| -- | CeFi CEX | -- | R$27.64M | 2014-03-24 | ||
| Series A | CeFi Custody | -- | R$110.56M | 2014-03-13 | ||
| -- | CeFi Brokers | -- | R$3.31M | 2014-02-16 | ||
| Seed | CeFi CEX | -- | R$2.21M | 2014-01-19 | ||
| Seed | CeFi Payment | -- | -- | 2013-12-31 | -- | |
| M&A | Tools Data & Analysis | -- | -- | 2013-12-23 | ||
| Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$138.20M | 2013-12-11 | ||
| -- | CeFi CEX | -- | R$2.48M | 2013-12-01 | T | |
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | R$2.21M | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | R$27.64M | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | R$17.96M | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$49.75M | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | R$55.28M | 2013-09-30 | ||
| -- | E-commerce | -- | R$27.64M | 2013-09-25 | S | |
| -- | Tools Task Platform | -- | R$27.91M | 2013-06-16 | -- | |
| Angel | CeFi CEX | -- | R$5.52M | 2013-05-31 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
52.38%47.62%