Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | CeFi Custody | -- | R$43.08M | 2025-02-12 | ||
| M&A | NFT NFT marketplace | -- | -- | 2025-02-12 | ||
| Seed | Infra DePIN Data Market | -- | R$16.15M | 2025-02-12 | ||
| Community | DeFi Cross-Chain Aggregation DEX | -- | R$10.77M | 2025-02-12 | ||
| Series A | Creator Economy Music | -- | R$13.46M | 2025-02-12 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$139.48M | 2025-02-12 | -- | |
| -- | Infra Layer1 Payment | -- | R$129.25M | 2025-02-12 | ||
| Strategic | Gaming Games Guild | -- | -- | 2025-02-12 | ||
| -- | DeFi DEX | -- | -- | 2025-02-11 | ||
| Pre-Seed | DeFi | -- | R$7.00M | 2025-02-11 | ||
| Pre-Seed | DeFi Yield aggregator | -- | R$16.15M | 2025-02-11 | ||
| Strategic | DeFi DEX LSD Stablecoin Protocol | -- | -- | 2025-02-11 | ||
| Strategic | DeFi RWA Real Estate | -- | -- | 2025-02-11 | ||
| -- | DeFi CeDeFi | -- | R$26.92M | 2025-02-11 | ||
| M&A | Social | -- | -- | 2025-02-11 | ||
| -- | DeFi | -- | -- | 2025-02-10 | ||
| Seed | AI Agent AI | -- | R$21.54M | 2025-02-10 | ||
| -- | Tools Data & Analysis AI | -- | -- | 2025-02-10 | ||
| Strategic | DeFi Lending Stablecoin Protocol | -- | -- | 2025-02-10 | ||
| -- | DeFi DEX Lending | -- | R$80.78M | 2025-02-10 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%