Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is priced at $87,934, with a 24h change of +0.64%, support at 86,119, and resistance at 88,506; ETH is priced at $2,970, with a 24h change of -4%, support at 2,857, and resistance at 2,980. In terms of altcoins, SPICE is up +64%, USUAL3S is up +43%, and MIDLE is up +28%. Currently, the Fear and Greed Index is in a state of extreme fear (20), reflecting low investor sentiment. In terms of investment advice, for short-term operations, it is recommended to focus on entry timing and setting profit-taking and stop-loss levels, while for mid-term positioning, a recommendation of 60% allocation to BTC and 40% allocation to ETH is suggested. Additionally, it is important to be aware of potential systemic and individual asset risks, as well as liquidity risks, and to pay attention to upcoming regulatory policy changes. (Click to read the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Gaming Gaming platform | -- | -- | 2025-01-20 | ||
| Strategic | Infra Layer2 | -- | -- | 2025-01-20 | ||
| -- | DePIN | -- | R$30.11M | 2025-01-20 | B | |
| M&A | Tools Data & Analysis | -- | -- | 2025-01-20 | ||
| -- | DeFi Derivatives | -- | R$26.89M | 2025-01-20 | ||
| M&A | DeFi Institutional DeFi | -- | -- | 2025-01-20 | ||
| Pre-Seed | DeFi RWA | -- | R$9.14M | 2025-01-19 | ||
| Seed | DeFi Derivatives Options | -- | R$5.91M | 2025-01-18 | ||
| Strategic | Gaming AI Agent AI | -- | R$27.42M | 2025-01-16 | L | |
| -- | Creator Economy Entertainment | -- | R$67.22M | 2025-01-16 | ||
| -- | Infra Reputation System DePIN | -- | R$11.83M | 2025-01-16 | ||
| Private | DeFi Lending | -- | R$13.44M | 2025-01-16 | ||
| IDO | DeFi Lending | -- | R$10.75M | 2025-01-16 | -- | |
| Strategic | NFT NFTFi SocialFi | -- | -- | 2025-01-16 | ||
| Strategic | Infra RWA | -- | -- | 2025-01-15 | ||
| -- | Tools Data & Analysis AI | -- | R$6.45M | 2025-01-15 | ||
| Seed | Infra | -- | R$53.78M | 2025-01-15 | ||
| Series A | Social Social Graph | R$376.46M | R$30.92M | 2025-01-15 | ||
| -- | DeFi DEX OrderBook DEX | -- | R$53.78M | 2025-01-15 | ||
| Pre-Seed | Infra DA | -- | R$14.78M | 2025-01-15 |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%