Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Gaming | R$107.54M | R$5.37M | 2024-11-29 | I | |
| Pre-Seed | Tools | -- | -- | 2024-11-28 | S | |
| -- | DeFi Stablecoin Protocol | R$1.47B | R$241.98M | 2024-11-28 | ||
| Pre-Seed | DeFi Yield aggregator | -- | R$5.37M | 2024-11-27 | ||
| Seed | DeFi Stablecoin Protocol | R$134.43M | R$34.95M | 2024-11-27 | ||
| Pre-Seed | Crypto Card | -- | R$12.36M | 2024-11-27 | ||
| -- | Infra DePIN Cloud Computing AI | -- | -- | 2024-11-27 | ||
| Strategic | DeFi DEX Perp | -- | -- | 2024-11-27 | ||
| -- | Infra Layer1 DAG | -- | R$74.20M | 2024-11-27 | ||
| M&A | DeFi Derivatives | -- | -- | 2024-11-27 | -- | |
| Seed | Gaming Gambling Games | -- | R$9.41M | 2024-11-26 | ||
| -- | DeFi Derivatives Synthetic Assets | -- | -- | 2024-11-26 | ||
| -- | Social Social Graph Privacy | -- | R$13.44M | 2024-11-26 | ||
| Series B1 | Enterprise Blockchain | -- | R$107.54M | 2024-11-26 | ||
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2024-11-25 | ||
| Pre-Seed | Gaming Gaming platform | -- | R$4.30M | 2024-11-25 | ||
| Seed | CeFi Stablecoin Issuer | -- | R$39.57M | 2024-11-25 | ||
| -- | Gaming Social Infra AI Agent +1 | -- | R$53.77M | 2024-11-25 | ||
| -- | Infra Layer1 | -- | -- | 2024-11-25 | ||
| Pre-Seed | DeFi Derivatives | -- | -- | 2024-11-25 |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%