Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is reported at $87,870, with a 24h change of -2.76%, support at 87,644, and resistance at 91,962; ETH is reported at $2,871, with a 24h change of -4%, support at 2,863, and resistance at 3,053. Altcoins BLADE up 31%, FIL5S up 29%, COAI3S up 29%. The current Fear and Greed Index shows extreme fear (24), indicating strong pessimism. In terms of short-term operations, a low-buy strategy with reasonable stop-loss settings can be considered; for medium-term allocation, a recommendation of 60% BTC and 40% ETH configuration is suggested, along with attention to important regulatory dynamics and institutional investment situations. Additionally, one should remain vigilant about systemic, individual asset, and liquidity risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | Tap To Earn Gaming | -- | R$21.42M | 2024-07-15 | ||
| -- | Digital Authenticity Infra Wallet Dev Platform | -- | -- | 2024-07-15 | ||
| -- | Gaming | -- | -- | 2024-07-14 | ||
| Pre-Seed | DeFi Stablecoin Protocol | -- | R$12.05M | 2024-07-14 | ||
| -- | CeFi Payment | -- | R$45.52M | 2024-07-14 | ||
| Series A | CeFi CeFi Solutions | -- | R$32.13M | 2024-07-14 | ||
| Strategic | Social Social Communication | -- | R$16.06M | 2024-07-14 | -- | |
| -- | Gaming Ball Games | -- | R$17.26M | 2024-07-11 | H | |
| -- | Tap To Earn Gaming | -- | R$10.71M | 2024-07-11 | ||
| -- | Launchpad | -- | R$80.34M | 2024-07-11 | ||
| Series B | Enterprise Blockchain | -- | R$321.37M | 2024-07-11 | ||
| Angel | DeFi Derivatives LSD | -- | -- | 2024-07-10 | ||
| Seed | Social Creator Economy | -- | R$21.42M | 2024-07-10 | ||
| Pre-Seed | Infra CeFi Solutions | -- | R$18.74M | 2024-07-09 | ||
| -- | DeFi AI Agent AI | R$107.12M | R$10.71M | 2024-07-09 | ||
| Public Sale | Infra Gaming Solutions | R$856.99M | R$34.27M | 2024-07-09 | -- | |
| Seed | Infra Wallet Payment | -- | R$16.06M | 2024-07-08 | ||
| M&A | CeFi Market Makers | -- | -- | 2024-07-08 | ||
| Seed | DeFi Lending Stablecoin Protocol | -- | R$10.71M | 2024-07-08 | ||
| -- | Infra | -- | R$48.20M | 2024-07-08 |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%