Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $85,352.8, with a 24h drop of 5.54%, support at 85,278, and resistance at 91,962; Ethereum (ETH) is priced at $2,813.55, with a 24h drop of 5.94%, support at 2,806, and resistance at 3,053. Meanwhile, altcoins such as LEGION are up 87%, NEAR5S is up 61%, and KAS5S is up 57%. The current Fear and Greed Index is at 24 (extreme fear), reflecting a low investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy on dips and set reasonable take-profit and stop-loss levels, while for the medium term, a mainstream asset allocation ratio of 60:40 is favored. Additionally, attention should be paid to multiple risks including systemic, individual, and regulatory risks, while also monitoring the impact of upcoming significant events on the market. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | Security Solutions | -- | R$48.20M | 2024-07-02 | ||
| M&A | CeFi CEX | -- | -- | 2024-07-02 | ||
| Seed | Infra Dev Platform Blockchain API | -- | R$43.92M | 2024-07-01 | ||
| Seed | Infra AI Data Market | -- | R$42.84M | 2024-07-01 | ||
| Seed | Infra AI | -- | R$455.27M | 2024-07-01 | ||
| Seed | Infra Cloud Computing | -- | R$80.34M | 2024-07-01 | ||
| Pre-Seed | Social Reputation System Profiles | -- | R$9.37M | 2024-07-01 | ||
| Seed | DeFi Yield optimizer | -- | R$85.69M | 2024-07-01 | ||
| Pre-Seed | Infra Layer1 LSD | -- | -- | 2024-07-01 | ||
| Seed | Infra zk | -- | R$66.95M | 2024-07-01 | ||
| Seed | Gaming | -- | R$13.39M | 2024-07-01 | ||
| -- | Mining industry Miner | -- | R$2.21B | 2024-07-01 | -- | |
| Series A | Infra Oracle | -- | R$80.34M | 2024-07-01 | ||
| Seed | Gaming Gaming platform | -- | R$10.71M | 2024-06-30 | 3 H | |
| Seed | MEV Security Solutions | -- | R$26.78M | 2024-06-30 | ||
| Pre-Seed | Infra Oracle DePIN | -- | R$13.39M | 2024-06-30 | ||
| Seed | DeFi | -- | -- | 2024-06-30 | M | |
| Strategic | Infra Modular | -- | R$66.95M | 2024-06-30 | ||
| M&A | Creator Economy Music | -- | -- | 2024-06-30 | ||
| M&A | CeFi CEX | -- | -- | 2024-06-30 | S |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
46.79%53.21%