Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 685 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04957 | -0.58% | $80.55K | $32.66M | TradeDetails | ||
| $0.0001117 | -0.58% | $11.32K | $38.70K | TradeDetails | ||
| $0.00105 | -0.57% | $11.71K | $1.77M | TradeDetails | ||
| $0.005409 | -0.57% | $11.32K | $28.28K | TradeDetails | ||
| $0.009256 | -0.57% | $15.45K | $22.97K | TradeDetails | ||
| $328.88 | -0.56% | $715.51K | -- | TradeDetails | ||
| $0.3666 | -0.56% | $38.12K | $47.65M | TradeDetails | ||
| $0.04304 | -0.55% | $137.94K | $91.45M | TradeDetails | ||
| $0.000793 | -0.55% | $11.51K | $335.93K | TradeDetails | ||
| $88.69 | -0.55% | $284.02K | -- | TradeDetails | ||
| $0.0003305 | -0.54% | $11.36K | $293.13K | TradeDetails | ||
| $0.00165 | -0.54% | $44.79K | $760.60K | TradeDetails | ||
| $0.001301 | -0.53% | $22.86K | $94.10K | TradeDetails | ||
| $1.17 | -0.53% | $11.49K | $7.09M | TradeDetails | ||
| $0.03978 | -0.52% | $35.36K | $393.82M | TradeDetails | ||
| $0.004977 | -0.52% | $245.02K | $459.44M | TradeDetails | ||
| $0.0101 | -0.5% | $5.58K | $4.04M | TradeDetails | ||
| $0.0197 | -0.5% | $32.58K | $30.47K | TradeDetails | ||
| $0.4258 | -0.49% | $12.48K | $28.40M | TradeDetails | ||
| $0.1396 | -0.49% | $1.75M | $26.52M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.38%47.62%