Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| Meme | +6.53% | NOBODY Nobody Sausage +74.71% | $44.57B | $91.80M | |
| Base Ecosystem | +4.40% | GPS GoPlus Security +16.49% | $1.56B | $11.12M | |
| Merkeziyetsiz Finans (DeFi) | +4.08% | NSTR Nostra +30.30% | $16.37B | $59.01M | |
| NFT | +3.55% | ANIME Animecoin +51.10% | $6.42B | $18.21M | |
| Depolama | +3.43% | IAG Iagon +5.12% | $4.66B | $8.30M | |
| Metaverse | +3.33% | BOA BOSAGORA +197.96% | $3.15B | $4.63M | |
| Gaming (GameFi) | +2.60% | YBDBD YBDBD +38.10% | $2.00B | $6.28M | |
| Real World Assets (RWA) | +2.35% | CTC Creditcoin +10.62% | $7.57B | $21.38M | |
| Şeylerin İnterneti (IOT) | +2.17% | IOTA IOTA +3.01% | $1.97B | $1.42M | |
| DePIN | +2.09% | POKT Pocket Network +41.39% | $5.58B | $13.94M | |
| AI | +1.98% | SSS Sparkle +33.97% | $7.19B | $50.35M | |
| Layer 2 (L2) | +1.45% | SOPH Sophon +34.13% | $8.50B | $25.90M | |
| Hayran Tokenı | +1.07% | SANTOS Santos FC Fan Token +6.94% | $178.71M | $1.93M | |
| Startup | +0.58% | PACE 3Space Art +133.00% | $2.40T | $1.01B | |
| Layer 1 (L1) | +0.29% | MVRK Mavryk Network +35.79% | $2.36T | $977.08M | |
| Solana Ekosistemi | +0.16% | URANUS Uranus +18.12% | $163.56B | $110.57M | |
| ZkSync Eco | -0.23% | LA Lagrange +5.99% | $77.31B | $19.74M | |
| Runes | -2.83% | RUNECOIN RSIC•GENESIS•RUNE +4.13% | $105.27M | $995.56K | |
| BRC-20 | -3.92% | BDXN Bondex +9.07% | $229.57M | $6.26M |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%