Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is at 86,661 yuan, with a 24h decline of 0.2%; Ethereum (ETH) is at 2,787 yuan, with a 24h decline of 0.54%. In terms of altcoins, QKA is up 53%, SQUAD is up 38%, and KINGSHIB is up 38%. Currently, the Fear and Greed Index is in a state of extreme fear, providing opportunities for bottom fishing. In terms of short-term trading strategies, it is recommended to buy mainstream coins in batches and set reasonable take-profit and stop-loss levels, with a medium-term outlook favoring a BTC and ETH allocation ratio of 60:40. At the same time, it is necessary to be vigilant about potential risks from systemic, individual, and regulatory factors, and to pay attention to the upcoming important policy developments. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | Infra Wallet MPC | -- | -- | 2025-03-19 | ||
| Seed | Infra AI | -- | R$40.93M | 2025-03-18 | ||
| -- | CeFi Payment On/Off Ramp Gateway | -- | R$18.84M | 2025-03-18 | ||
| M&A | Infra Dev Platform Blockchain API | -- | -- | 2025-03-18 | ||
| Series A | Infra Wallet | -- | R$96.94M | 2025-03-18 | ||
| -- | Digital Authenticity Infra Wallet Dev Platform | -- | R$80.78M | 2025-03-18 | ||
| Seed | Social Creator Economy | -- | R$21.00M | 2025-03-17 | ||
| Series B | Infra | -- | R$150.79M | 2025-03-17 | ||
| Pre-Seed | DeFi RWA | -- | R$8.07M | 2025-03-17 | ||
| -- | Gaming On-Chain Gaming Gambling Games | -- | R$41.73M | 2025-03-17 | ||
| -- | DeFi Restaking Stablecoin Protocol | -- | R$14.00M | 2025-03-17 | ||
| Pre-Seed | Social Prediction market | -- | R$26.92M | 2025-03-17 | ||
| M&A | CeFi CEX | -- | -- | 2025-03-17 | ||
| -- | CeFi Payment On/Off Ramp Gateway | -- | R$127.10M | 2025-03-17 | ||
| M&A | DeFi Yield aggregator | -- | -- | 2025-03-17 | ||
| M&A | Tools Data & Analysis Staking Service | R$134.64M | R$134.64M | 2025-03-16 | ||
| -- | CeFi Quantitative Trading Market Makers | -- | R$32.31M | 2025-03-16 | ||
| Seed | Gaming | -- | R$7.00M | 2025-03-16 | ||
| -- | DAO Incubation DAO | -- | R$86.17M | 2025-03-16 | ||
| -- | Infra Layer1 RWA | -- | -- | 2025-03-16 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.5%50.5%