Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | DeFi DEX | -- | -- | 2025-03-16 | ||
| Strategic | DePIN E-commerce | -- | -- | 2025-03-16 | ||
| Strategic | Runes Launchpad | -- | -- | 2025-03-13 | ||
| Seed | Gaming Infra Dev Platform Gaming Solutions | R$376.99M | R$37.69M | 2025-03-13 | ||
| Series A | Wallet Payment | -- | R$215.42M | 2025-03-13 | ||
| Seed | Infra AI Agent AI | -- | R$29.62M | 2025-03-12 | ||
| Pre-Seed | DeFi Lending | -- | R$21.54M | 2025-03-12 | ||
| Pre-Seed | Social Infra Payment | -- | R$5.92M | 2025-03-12 | ||
| Public Sale | Entertainment | R$376.99M | R$16.15M | 2025-03-12 | -- | |
| M&A | DeFi | -- | -- | 2025-03-12 | ||
| -- | Social DID | -- | R$32.31M | 2025-03-12 | ||
| Seed | Gaming | -- | R$16.15M | 2025-03-11 | ||
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$72.70M | 2025-03-11 | -- | |
| Strategic | Gaming Gaming platform DePIN | -- | -- | 2025-03-11 | ||
| Strategic | DeFi Stablecoin Protocol | -- | R$86.17M | 2025-03-11 | ||
| -- | CeFi CEX | -- | R$10.77B | 2025-03-11 | ||
| -- | AIGC AI | -- | R$10.77M | 2025-03-10 | ||
| Pre-Seed | Infra RWA Real Estate | -- | R$16.15M | 2025-03-10 | ||
| IDO | DeSci DAO | -- | R$9.53M | 2025-03-10 | -- | |
| Seed | DeFi LSD | -- | R$16.15M | 2025-03-10 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%