Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | CeFi Custody | -- | R$8.52M | 2018-11-22 | ||
| -- | CeFi Payment | -- | R$26.64M | 2018-11-22 | S | |
| Seed | Infra Wallet Account Abstraction | -- | R$21.31M | 2018-11-22 | ||
| -- | CeFi OTC | -- | R$15.98M | 2018-11-20 | ||
| -- | NFT Virtual Avatar | -- | R$53.28M | 2018-11-18 | ||
| Strategic | CeFi CEX | -- | -- | 2018-11-14 | ||
| Angel | Mining industry | -- | R$10.65M | 2018-11-14 | ||
| Series A | CeFi CEX | -- | R$106.57M | 2018-11-13 | ||
| Seed | E-commerce | -- | R$11.98M | 2018-11-13 | ||
| -- | Infra Layer1 | -- | -- | 2018-11-13 | ||
| Series B | Infra | -- | R$191.82M | 2018-11-12 | ||
| Strategic | Creator Economy | -- | -- | 2018-11-08 | ||
| -- | Mining industry Technology Solutions | -- | R$426.28M | 2018-11-05 | ||
| -- | DeFi Lending | -- | R$6.39M | 2018-11-04 | ||
| -- | NFT Studio | -- | R$79.92M | 2018-11-01 | ||
| -- | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-10-31 | ||
| Series A | CeFi RWA Digital Securities | -- | R$67.93M | 2018-10-31 | ||
| -- | CeFi CeFi Solutions | -- | -- | 2018-10-31 | 界 | |
| -- | Infra Layer1 Creator Economy | -- | R$31.97M | 2018-10-31 | ||
| Series E | Publicly listed company Crypto Stocks CeFi CEX +1 | R$42.62B | R$1.59B | 2018-10-29 |
Índice Fear and Greed
13 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%