Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Infra Layer2 zk | -- | R$159.85M | 2018-10-28 | ||
| Seed | Creator Economy | -- | R$42.62M | 2018-10-25 | ||
| -- | Infra Layer1 | -- | R$330.37M | 2018-10-23 | ||
| Strategic | CeFi CEX | -- | -- | 2018-10-22 | ||
| Series A | Social Social Communication | -- | R$31.97M | 2018-10-21 | ||
| -- | CeFi Custody | R$90.58M | R$10.65M | 2018-10-21 | -- | |
| Series A | DeFi Derivatives Appchain Perp | -- | R$53.28M | 2018-10-19 | ||
| Series B1 | CeFi Custody | -- | R$63.94M | 2018-10-17 | ||
| Series A | CeFi Custody Asset Management(CeFi) | -- | R$69.27M | 2018-10-17 | W | |
| Seed | DeFi DEX | -- | -- | 2018-10-15 | ||
| -- | RWA Real Estate | -- | R$1.33M | 2018-10-14 | ||
| -- | Infra Data Market | -- | R$1.06M | 2018-10-14 | ||
| Series A | Tools Data & Analysis Market Data | -- | -- | 2018-10-14 | ||
| -- | Infra Layer1 | -- | R$1.33M | 2018-10-14 | ||
| Strategic | Social | -- | R$10.65M | 2018-10-10 | ||
| -- | Tools | -- | R$61.27M | 2018-10-10 | ||
| -- | Mining industry | -- | R$117.22M | 2018-10-08 | -- | |
| Angel | Infra Layer1 | -- | R$3.74M | 2018-10-07 | 矿 | |
| Seed | Infra Lightning Network Ecosystem | -- | R$9.05M | 2018-10-03 | ||
| -- | Infra Modular | -- | R$51.42M | 2018-10-03 |
Índice Fear and Greed
13 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%