Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | CeFi CEX | -- | R$306.39M | 2018-01-24 | ||
| Series A | Social | -- | R$7.99M | 2018-01-21 | ||
| ICO | Infra Layer1 | -- | R$103.90M | 2018-01-21 | ||
| Series A | DeFi DEX | -- | -- | 2018-01-18 | ||
| Series B | Infra Wallet Hardware wallet | -- | R$399.64M | 2018-01-17 | ||
| ICO | Infra AI Polkadot Parachain Knowledge Graph | -- | R$119.89M | 2018-01-17 | -- | |
| -- | IOT DePIN | -- | -- | 2018-01-16 | ||
| -- | Savings & Investment | -- | R$159.85M | 2018-01-16 | -- | |
| -- | CeFi CEX | -- | -- | 2018-01-15 | ||
| -- | Creator Economy | -- | R$53.28M | 2018-01-15 | ||
| Angel | Infra Layer1 | -- | R$7.99M | 2018-01-11 | ||
| Angel | Infra | -- | R$53.28M | 2018-01-10 | 松 | |
| Series A | Marketing Solutions | -- | -- | 2018-01-09 | ||
| ICO | CeFi | -- | R$266.42M | 2018-01-09 | -- | |
| Series A | Infra Layer1 | -- | -- | 2018-01-07 | ||
| ICO | CeFi | -- | R$271.75M | 2018-01-05 | -- | |
| Public Sale | Creator Economy | -- | R$127.88M | 2018-01-04 | ||
| Angel | Crypto Media | -- | R$7.30M | 2017-12-31 | ||
| -- | Gaming Ball Games | -- | R$29.30M | 2017-12-31 | -- | |
| Private | Infra Layer1 | -- | R$127.88M | 2017-12-31 |
Índice Fear and Greed
13 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.98%49.02%