Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| ICO | Infra Cloud Computing AI | -- | R$6.18M | 2017-12-31 | -- | |
| Strategic | Infra Layer1 | -- | R$109.44M | 2017-12-31 | ||
| -- | Digital Currency Digital Country/City Payment | -- | R$77.26M | 2017-12-22 | I | |
| Series A | CeFi CEX | -- | R$39.43M | 2017-12-21 | ||
| Public Sale | Creator Economy | -- | R$138.91M | 2017-12-21 | -- | |
| ICO | CeFi CEX Digital Securities | -- | R$532.85M | 2017-12-19 | -- | |
| -- | DeFi DEX | -- | R$15.98M | 2017-12-19 | ||
| Seed | DeFi Derivatives Appchain Perp | -- | -- | 2017-12-19 | ||
| Series A | CeFi Asset Management(CeFi) | -- | R$94.45M | 2017-12-18 | R | |
| Seed | Social Wallet | -- | -- | 2017-12-17 | ||
| ICO | Infra Layer1 | -- | R$319.71M | 2017-12-15 | -- | |
| Series A | Infra Enterprise Blockchain | -- | -- | 2017-12-15 | -- | |
| -- | DeFi Lending RWA Stablecoin Protocol | -- | R$63.94M | 2017-12-15 | ||
| Seed | Tools | -- | R$17.05M | 2017-12-14 | ||
| -- | CeFi CEX | -- | -- | 2017-12-14 | ||
| Series A | Infra Wallet Hardware wallet | -- | R$53.28M | 2017-12-13 | -- | |
| Pre-A | CeFi CEX | -- | -- | 2017-12-12 | ||
| Seed | CeFi Asset Management(CeFi) | -- | R$21.31M | 2017-12-11 | ||
| -- | Infra Layer1 Privacy | -- | R$22.91M | 2017-12-11 | ||
| Series B | CeFi Custody | -- | R$226.46M | 2017-12-10 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%