Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 | -- | R$15.98M | 2017-12-10 | ||
| ICO | Infra Layer1 AI | -- | R$133.21M | 2017-12-09 | ||
| Strategic | NFT Virtual Avatar | R$532.85M | R$15.98M | 2017-12-07 | ||
| Series B | CeFi Payment | -- | R$159.85M | 2017-12-05 | A | |
| Series A | CeFi CEX | R$588.80M | R$55.95M | 2017-12-03 | -- | |
| ICO | Infra Layer2 Bitcoin Ecosystem | -- | R$277.08M | 2017-12-03 | ||
| Seed | NFT NFT marketplace | -- | R$5.32M | 2017-11-30 | ||
| ICO | Infra Data Market | -- | R$38.36M | 2017-11-30 | -- | |
| Angel | Digital Authenticity Infra Layer1 | -- | R$5.48M | 2017-11-30 | 先 | |
| Angel | Infra Enterprise Blockchain | -- | -- | 2017-11-30 | ||
| -- | Marketing Solutions | -- | -- | 2017-11-30 | ||
| ICO | CeFi Lending(CeFi) | -- | R$250.44M | 2017-11-30 | -- | |
| Angel | CeFi CEX | -- | -- | 2017-11-30 | ||
| ICO | Social | -- | R$53.28M | 2017-11-30 | -- | |
| Seed | Infra Layer1 | -- | R$7.46M | 2017-11-30 | -- | |
| -- | Infra Layer1 Streaming Media DePIN | -- | R$106.57M | 2017-11-30 | ||
| Seed | CeFi CeFi Solutions | -- | R$26.64M | 2017-11-27 | ||
| Series A | Data & Analysis | -- | R$41.56M | 2017-11-26 | ||
| -- | IOT | -- | R$26.64M | 2017-11-20 | ||
| Series A | Payment | -- | R$31.97M | 2017-11-15 | C |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%